jainsonsindia partners
 Enquiry Cart

uPVC Elastomeric (Ring Fit Pipes)

uPVC Elastomeric (Ring Fit Pipes)

Code:
uPVC Elastomeric (Ring Fit Pipes) 
The Ring Fit Jointing System
The following drawings show the cross section view of the pipe before & after assembly. When the pipes are pushed together the rubber in the seal is compressed. The composition gives rise to a sealing pressure that acts on the socket and spigot as shown in the illustration below.

Features
Manufactured from Quality Raw Material. Agrowave uPVC Pressure Pipes Offer High Strength & Durability.
World class machining Agrowave uPVC Pressure Pipes are manufactured on most sophisticated, state of the art machines to ensure a flawless product at every time.
Apollo uPVC Pressure Pipes are lighter in weight than the conventional Metal Pipes. Easy Handling, Transportation & Installation.
Economical 1. Agrowave uPVC Pressure Pipes Cost Less than the other alternates.
2. Cost of Transportation, Handling and Installation is lower.
Apollo uPVC Pressure Pipes offer excellent chemical resistance. 1. Non reactive with acidic & alkali substances in water ideal for drain water discharge as well as a numerous number of chemicals like strong minerals acids that could be therein.
2. Non corrosive, Ensures longer life cycle.
Apollo uPVC Pressure Pipes are Non Conductive Agrowave uPVC Pressure Pipes offer excellent life avoiding Electro Chemical reactions, which generally lead to encrustation of pipes.
Longevity of Life Cycle Agrowave uPVC Pressure Pipes generally have a life cycle of more than 50 years, which saves on replacement & replenishment costs.
Apollo uPVC Pressure Pipes are manufactured under stringent quality standards Agrowave uPVC Pressure Pipes offer a reliable piping system which is highly resilient, tough & durable with excellent impact strength.
Ease of use Agrowave uPVC Pressure Pipes offer fast & easy jointing which saves on time & cost of installation yet a long and reliable service life.
Better flow for optimum yields Agrowave uPVC Pressure Pipes have a smoother (inner) surface as compare to the alternate products maintaining smooth flow of water..
Leak proof joints 1. Agrowave uPVC Pressure Pipes with Self Fit (Solvent Cement based) jointing system ensures leak proof jointing for optimum results. 
2. Agrowave uPVC Pressure Pipes with Elastomeric (Ring Fit) jointing provide for special rubber rings at the joints which offers quick & easy installation & leak proof joints.
Exceeds in reliability

1. UV Stabilized. 

2. Suitable for outdoor application.

3. Offers longer Life cycle.

 
Technical Specifications:
 Catalogue No. Nominal Outside Dia
(Nominal Size)
Mean Out Side Diameter Wall Thickness
Min Max Class 1 
0.25 mpa
Class 2
0.4 mpa
Class 3 
0.6 mpa
Class 4
0.8 mpa
Class 5
1.0 mpa
Class 6
1.25 mpa
Min Max Min Max Min Max Min Max Min Max Min Max
JPP-3090 20 20.0 20.3                 1.1 1.5 11.4 1.8
JPP-3100 25 25.0 25.3             1.2 1.6 1.4 1.8 1.8 2.1
JPP-3110 32 32.0 32.3             1.5 1.9 1.8 2.2 2.2 2.7
JPP-3120 40 40.0 40.3         1.4 1.8 1.8 2.2 2.2 2.7 2.8 3.3
JPP-3130 50 50.0 50.3         1.7 2.1 2.3 2.8 2.8 3.3 3.4 4.0
JPP-3140 63 63.0 63.3     1.5 1.9 2.2 2.7 2.8 3.3 3.5 4.1 4.3 5.0
JPP-3150 75 75.0 75.3     1.8 2.2 2.6 3.1 3.4 4.0 4.2 4.9 5.1 5.9
JPP-3160 90 90.0 90.3 1.3 1.7 2.1 2.6 3.1 3.7 4.0 4.6 5.0 5.7 6.1 7.1
JPP-3170 110 90.0 110.4 1.6 2.0 2.5 3.0 3.7 4.3 4.9 5.6 6.1 7.1 7.5 8.7
JPP-3180 125 125.0 125.4 1.8 2.2 2.9 3.4 4.3 5.0 5.6 6.4 6.9 8.0 8.5 9.8
JPP-3190 140 140.0 140.5 2.0 2.4 3.2 3.8 4.8 5.5 6.3 7.3 7.7 8.9 9.5 11.0
JPP-3200 160 160.0 160.5 2.3 2.8 3.7 4.3 5.4 6.2 7.2 8.3 8.8 10.2 10.9 12.6
JPP-3210 180 180.0 180.6 2.6 3.1 4.2 4.9 6.1 7.1 8.0 9.2 9.9 11.4 12.2 14.4
JPP-3220 200 200.0 200.6 2.9 3.4 4.6 5.3 6.8 7.9 8.9 10.3 11.0 12.7 13.6 15.7
JPP-3230 225 225.0 225.7 3.2 3.9 5.2 6.0 7.6 8.8 10.0 11.5 12.4 14.3 15.3 17.6
JPP-3240 250 250.0 250.8 3.6 4.2 5.7 6.5 8.5 9.8 11.2 12.9 13.8 15.9 17.0 19.6
JPP-3250 280 280.0 280.9 4.1 4.8 6.4 7.4 9.5 11.0 12.5 14.4 15.4 17.8 19.0 21.9
JPP-3260 315 315.0 316.0 4.6 5.3 7.2 8.3 10.7 12.4 14.0 16.1 17.3 19.9 21.4 24.7
JPP-3270 355 355.0 356.1 5.1 5.9 8.1 9.4 12.0 13.8 15.8 18.2 19.6 22.6 24.1 27.8
JPP-3280 400 400.0 401.2 5.8 6.7 9.1 10.5 13.5 15.6 17.8 20.5 22.0 25.3 27.2 31.3
JPP-3290 450 450.0 451.4 6.5 7.5 10.3 11.9 15.2 17.5 20.0 23.0 28.6 28.6 30.5 35.1

Be the first to review this product

Write Your Own Review

You're reviewing: uPVC Elastomeric (Ring Fit Pipes)

How do you rate this product? *

 
1 1 star
2 2 star
3 3 star
4 4 star
5 5 star
Quality
Price
Value