jainsonsindia partners
 Enquiry Cart

Crucibles - Cylindrical Form

More Views

Crucibles - Cylindrical Form

Code:

99.7% Alumina Crucible, Cylindrical Form, unglazed Max. use temp. 1750 °C. 

Catalog No. Capacity (ml) Outer Diameter (mm) Height (mm)
HAW-70-400 0.2 10 6.5
HAW-70-500 1 17.5 12
HAW-70-600 3 17 23
HAW-70-700 5 17 48
HAW-70-800 5 28.5 15
HAW-70-900 10 28 29
HAW-71-000 15 28 42
HAW-71-100 15 31.5 36
HAW-71-200 20 31 40
HAW-71-300 20 28 53
HAW-71-400 30 35 47
HAW-71-500 40 40 44
HAW-71-600 50 42 58
HAW-71-700 60 54 39
HAW-71-800 60 42 74
HAW-71-900 80 47 66
HAW-72-000 80 40 92
HAW-72-100 100 52 68
HAW-72-200 150 54 91
HAW-72-300 170 57 86
HAW-72-400 225 64 80
HAW-72-500 250 80 70
HAW-72-600 450 84 107
HAW-72-700 900 83 210
HAW-72-800 1000 100 172
HAW-72-900 1500 105 194
HAW-73-000 2500 127 235
Description

Details

99.7% Alumina Crucible, Cylindrical Form, unglazed Max. use temp. 1750 °C. 

Catalog No. Capacity (ml) Outer Diameter (mm) Height (mm)
HAW-70-400 0.2 10 6.5
HAW-70-500 1 17.5 12
HAW-70-600 3 17 23
HAW-70-700 5 17 48
HAW-70-800 5 28.5 15
HAW-70-900 10 28 29
HAW-71-000 15 28 42
HAW-71-100 15 31.5 36
HAW-71-200 20 31 40
HAW-71-300 20 28 53
HAW-71-400 30 35 47
HAW-71-500 40 40 44
HAW-71-600 50 42 58
HAW-71-700 60 54 39
HAW-71-800 60 42 74
HAW-71-900 80 47 66
HAW-72-000 80 40 92
HAW-72-100 100 52 68
HAW-72-200 150 54 91
HAW-72-300 170 57 86
HAW-72-400 225 64 80
HAW-72-500 250 80 70
HAW-72-600 450 84 107
HAW-72-700 900 83 210
HAW-72-800 1000 100 172
HAW-72-900 1500 105 194
HAW-73-000 2500 127 235
Additional Information

Additional Information

Code No
Reviews

Fatal error: Uncaught Exception: Warning: Unknown: write failed: Disk quota exceeded (122) in Unknown on line 0 in /home2/jainsonsindia/public_html/app/code/core/Mage/Core/functions.php:282 Stack trace: #0 [internal function]: mageCoreErrorHandler(2, 'Unknown: write ...', 'Unknown', 0, NULL) #1 {main} thrown in /home2/jainsonsindia/public_html/app/code/core/Mage/Core/functions.php on line 282