jainsonsindia partners
 Enquiry Cart

CRYOSEAL (LIN containers)

Code:
CRYOSEAL (LIN containers)

Features
  • BIS Certified with ISI marking
  • Economical type with high efficiency and performance
  • High vacuum, super insulation & welded construction
  • Made of special aluminium alloy
  • Sturdy, efficient & economical in operation with long life.
  • Light in weight and easy to carry
  • Single level canisters included; easy handling of stored material
  • IX 2 model with carry bag
  • Polyurethane paint for better finish
  • Corrugated box packing
Options
  • SS funnel and liquid measuring scale
  • Double level Canister for IR 10
Technical Specifications & Ordering Details:
CHARACTERICTICS UNIT PORTABLE STORAGE TRANSPORT
IDS-1 IX-2 IR-3 IR-7 IR-10 IX-20 IX-35 IX-47 IN-30 IN-50
CAPACITY LITRES 1.15 1.75 3.9 7.8 10.5 20.5 34 47 31.3 50
STATIC EVAPORATION LOSS RATE LITRES/DAY 0.08 0.08 0.135 0.114 0.117 0.097 0.118 0.37 0.28 0.43
STATIC HOLD TIME DAYS 14 21 29 68 90 211 282 127 112 116
WORKING TIME DAYS 9 13 18 42 56 132 180 79 - -
TOTAL HEIGHT In/mm 15.6/395 15.4/390 15.9/403 19.5/495 22.4/570 27.4/695 28/710 27.2/690 22/560 29.1/740
OVERALL DIAMETER In/mm 6.6/168 6.6/168 8.9/225 10.2/260 10.2/260 15/380 17/432 19.1/485 17.433 17/433
NECK TUBE DIAMETER In/mm 1.4/34.5 1.4/34.5 2/51 2/51 2/51 2/51 2/51 4.7/120 2/51 2/51
EMPTY WEIGHT Lbs/kgs 4/1.8 4/1.8 6/2.7 9.7/4.4 11/5 24/10.9 32/14.5 38.6/17.5 24.9/11.3 32.6/14.8
FULL WEIGHT Lbs/kgs 6/2.8 7.1/3.2 13/5.9 23.6/10.7 29.8/13.5 60.6/27.5 92.5/42 122.4/55.5 80.7/36.6 121.7/55.2
NO OF CANISTERS Pcs 1 5 6 6 6 6 6 11 - -
CANISTER OD In/mm 1.1/28 1/25 1.5/38 1.5/38 1.5/38 1.5/38 1.5/38 2.8/72 - -
CANISTER HEIGHT In/mm 4.7/120 4.7/120 4.7/120 4.7/120 4.7/120 4.7/120 4.7/120 11/280 - -
   - 11/280 11/280 11/280 - - -
STRAW HOLDING CAPACITY 0.25 Pcs 150 600 1560 1560 1560 1560 1560 - - -
STRAW HOLDING CAPACITY 0.5 Pcs 75 290 720 720 720 720 720 - - -
STRAW HOLDING CAPACITY DOUBLE LEVEL  0.25 Pcs - - - - 31250 3120 3120 18000 - -
STRAW HOLDING CAPACITY DOUBLE LEVEL  0.5 Pcs - - - - 1440 1440 1440 8000 - -
 
Description

Details

CRYOSEAL (LIN containers)

Features
  • BIS Certified with ISI marking
  • Economical type with high efficiency and performance
  • High vacuum, super insulation & welded construction
  • Made of special aluminium alloy
  • Sturdy, efficient & economical in operation with long life.
  • Light in weight and easy to carry
  • Single level canisters included; easy handling of stored material
  • IX 2 model with carry bag
  • Polyurethane paint for better finish
  • Corrugated box packing
Options
  • SS funnel and liquid measuring scale
  • Double level Canister for IR 10
Technical Specifications & Ordering Details:
CHARACTERICTICS UNIT PORTABLE STORAGE TRANSPORT
IDS-1 IX-2 IR-3 IR-7 IR-10 IX-20 IX-35 IX-47 IN-30 IN-50
CAPACITY LITRES 1.15 1.75 3.9 7.8 10.5 20.5 34 47 31.3 50
STATIC EVAPORATION LOSS RATE LITRES/DAY 0.08 0.08 0.135 0.114 0.117 0.097 0.118 0.37 0.28 0.43
STATIC HOLD TIME DAYS 14 21 29 68 90 211 282 127 112 116
WORKING TIME DAYS 9 13 18 42 56 132 180 79 - -
TOTAL HEIGHT In/mm 15.6/395 15.4/390 15.9/403 19.5/495 22.4/570 27.4/695 28/710 27.2/690 22/560 29.1/740
OVERALL DIAMETER In/mm 6.6/168 6.6/168 8.9/225 10.2/260 10.2/260 15/380 17/432 19.1/485 17.433 17/433
NECK TUBE DIAMETER In/mm 1.4/34.5 1.4/34.5 2/51 2/51 2/51 2/51 2/51 4.7/120 2/51 2/51
EMPTY WEIGHT Lbs/kgs 4/1.8 4/1.8 6/2.7 9.7/4.4 11/5 24/10.9 32/14.5 38.6/17.5 24.9/11.3 32.6/14.8
FULL WEIGHT Lbs/kgs 6/2.8 7.1/3.2 13/5.9 23.6/10.7 29.8/13.5 60.6/27.5 92.5/42 122.4/55.5 80.7/36.6 121.7/55.2
NO OF CANISTERS Pcs 1 5 6 6 6 6 6 11 - -
CANISTER OD In/mm 1.1/28 1/25 1.5/38 1.5/38 1.5/38 1.5/38 1.5/38 2.8/72 - -
CANISTER HEIGHT In/mm 4.7/120 4.7/120 4.7/120 4.7/120 4.7/120 4.7/120 4.7/120 11/280 - -
   - 11/280 11/280 11/280 - - -
STRAW HOLDING CAPACITY 0.25 Pcs 150 600 1560 1560 1560 1560 1560 - - -
STRAW HOLDING CAPACITY 0.5 Pcs 75 290 720 720 720 720 720 - - -
STRAW HOLDING CAPACITY DOUBLE LEVEL  0.25 Pcs - - - - 31250 3120 3120 18000 - -
STRAW HOLDING CAPACITY DOUBLE LEVEL  0.5 Pcs - - - - 1440 1440 1440 8000 - -
 
Additional Information

Additional Information

Code No
Reviews