jainsonsindia partners
 Enquiry Cart

Nuclepore Track-Etched Polycarbonate (Hydrophilic) Membrane

More Views

Nuclepore Track-Etched Polycarbonate (Hydrophilic) Membrane

Code:

Nuclepore Track-Etched Polycarbonate (Hydrophilic) Membrane

Nuclepore track-etched polycarbonate (hydrophilic) membrane, circle

  • Low protein binding and low extractables ensuring no sample contamination.
  • High chemical resistance and good thermal stability for a wide range of samples.
  • Low, consistent ash and low tare weights.
  • Smooth flat surface for good visibility of particles.

Ordering Information:

Cat. No. Specifications Qty
110405 Nuclepore Track-Etched Membrane, 13mm  0.1µm 100/pk
110409 Nuclepore Track-Etched Membrane, 13mm  0.8µm 100/pk
110603 Nuclepore Track-Etched Membrane, 25mm  0.05µm 100/pk
110604 Nuclepore Track-Etched Membrane, 25mm  0.08µm 100/pk
110605 Nuclepore Track-Etched Membrane, 25mm  0.1µm 100/pk
110606 Nuclepore Track-Etched Membrane, 25mm  0.2µm 100/pk
110607 Nuclepore Track-Etched Membrane, 25mm  0.4µm 100/pk
110609 Nuclepore Track-Etched Membrane, 25mm  0.8µm 100/pk
110610 Nuclepore Track-Etched Membrane, 25mm  1.0µm 100/pk
110611 Nuclepore Track-Etched Membrane, 25mm  2.0µm 100/pk
110612 Nuclepore Track-Etched Membrane, 25mm  3.0µm 100/pk
110613 Nuclepore Track-Etched Membrane, 25mm  5.0µm 100/pk
110614 Nuclepore Track-Etched Membrane, 25mm  8.0µm 100/pk
110615 Nuclepore Track-Etched Membrane, 25mm  10.0µm 100/pk
110637 Nuclepore Track-Etched Membrane, AOX 25mm  0.4µm 100/pk
110656 Nuclepore Track-Etched Membrane, Black 25mm  0.2µm 100/pk
110659 Nuclepore Track-Etched Membrane, Black 25mm  0.8µm 100/pk
110809 Nuclepore Track-Etched Membrane, 37mm  0.8µm 100/pk
111101 Nuclepore Track-Etched Membrane, 47mm  0.015µm 100/pk
111103 Nuclepore Track-Etched Membrane, 47mm  0.05µm 100/pk
111104 Nuclepore Track-Etched Membrane, 47mm  0.08µm 100/pk
111105 Nuclepore Track-Etched Membrane, 47mm  0.1µm 100/pk
111106 Nuclepore Track-Etched Membrane, 47mm  0.2µm 100/pk
111107 Nuclepore Track-Etched Membrane, 47mm  0.4µm 100/pk
111108 Nuclepore Track-Etched Membrane, 47mm  0.6µm 100/pk
111109 Nuclepore Track-Etched Membrane, 47mm  0.8µm 100/pk
111110 Nuclepore Track-Etched Membrane, 47mm  1.0µm 100/pk
111111 Nuclepore Track-Etched Membrane, 47mm  2.0µm 100/pk
111112 Nuclepore Track-Etched Membrane, 47mm  3.0µm 100/pk
111113 Nuclepore Track-Etched Membrane, 47mm  5.0µm 100/pk
111114 Nuclepore Track-Etched Membrane, 47mm  8.0µm 100/pk
111115 Nuclepore Track-Etched Membrane, 47mm  10.0µm 100/pk
111206 Nuclepore Track-Etched Membrane, 50mm  0.2µm 100/pk
111216 Nuclepore Track-Etched Membrane, 50mm  12.0µm 100/pk
111705 Nuclepore Track-Etched Membrane, 90mm  0.1µm 25/pk
111706 Nuclepore Track-Etched Membrane, 90mm  0.2µm 25/pk
111710 Nuclepore Track-Etched Membrane, 90mm  1.0µm 25/pk
111712 Nuclepore Track-Etched Membrane, 90mm  3.0µm 25/pk
112104 Nuclepore Track-Etched Membrane, 142mm  0.08µm 25/pk
112106 Nuclepore Track-Etched Membrane, 142mm  0.2µm 25/pk
113313 Nuclepore Track-Etched Membrane, 19 x 42mm  5.0µm 100/pk
113502 Nuclepore Track-Etched Membrane, 8 x 10 inches  0.03µm 25/pk
113506 Nuclepore Track-Etched Membrane, 8 x 10 inches  0.2µm 25/pk
150446 NUC PC 13mm  0.8µm PVPF 100/pk
800195 Nuclepore Gold,  13mm  0.8µm 10/pk
800281 Nuclepore PC,  19mm  0.2µm 100/pk
800282 Nuclepore PC,  19mm  0.4µm 100/pk
800308 Nuclepore PC,  19mm  0.05µm 100/pk
800309 Nuclepore PC,  19mm  0.1µm 100/pk

 

Description

Details

Nuclepore Track-Etched Polycarbonate (Hydrophilic) Membrane

Nuclepore track-etched polycarbonate (hydrophilic) membrane, circle

  • Low protein binding and low extractables ensuring no sample contamination.
  • High chemical resistance and good thermal stability for a wide range of samples.
  • Low, consistent ash and low tare weights.
  • Smooth flat surface for good visibility of particles.

Ordering Information:

Cat. No. Specifications Qty
110405 Nuclepore Track-Etched Membrane, 13mm  0.1µm 100/pk
110409 Nuclepore Track-Etched Membrane, 13mm  0.8µm 100/pk
110603 Nuclepore Track-Etched Membrane, 25mm  0.05µm 100/pk
110604 Nuclepore Track-Etched Membrane, 25mm  0.08µm 100/pk
110605 Nuclepore Track-Etched Membrane, 25mm  0.1µm 100/pk
110606 Nuclepore Track-Etched Membrane, 25mm  0.2µm 100/pk
110607 Nuclepore Track-Etched Membrane, 25mm  0.4µm 100/pk
110609 Nuclepore Track-Etched Membrane, 25mm  0.8µm 100/pk
110610 Nuclepore Track-Etched Membrane, 25mm  1.0µm 100/pk
110611 Nuclepore Track-Etched Membrane, 25mm  2.0µm 100/pk
110612 Nuclepore Track-Etched Membrane, 25mm  3.0µm 100/pk
110613 Nuclepore Track-Etched Membrane, 25mm  5.0µm 100/pk
110614 Nuclepore Track-Etched Membrane, 25mm  8.0µm 100/pk
110615 Nuclepore Track-Etched Membrane, 25mm  10.0µm 100/pk
110637 Nuclepore Track-Etched Membrane, AOX 25mm  0.4µm 100/pk
110656 Nuclepore Track-Etched Membrane, Black 25mm  0.2µm 100/pk
110659 Nuclepore Track-Etched Membrane, Black 25mm  0.8µm 100/pk
110809 Nuclepore Track-Etched Membrane, 37mm  0.8µm 100/pk
111101 Nuclepore Track-Etched Membrane, 47mm  0.015µm 100/pk
111103 Nuclepore Track-Etched Membrane, 47mm  0.05µm 100/pk
111104 Nuclepore Track-Etched Membrane, 47mm  0.08µm 100/pk
111105 Nuclepore Track-Etched Membrane, 47mm  0.1µm 100/pk
111106 Nuclepore Track-Etched Membrane, 47mm  0.2µm 100/pk
111107 Nuclepore Track-Etched Membrane, 47mm  0.4µm 100/pk
111108 Nuclepore Track-Etched Membrane, 47mm  0.6µm 100/pk
111109 Nuclepore Track-Etched Membrane, 47mm  0.8µm 100/pk
111110 Nuclepore Track-Etched Membrane, 47mm  1.0µm 100/pk
111111 Nuclepore Track-Etched Membrane, 47mm  2.0µm 100/pk
111112 Nuclepore Track-Etched Membrane, 47mm  3.0µm 100/pk
111113 Nuclepore Track-Etched Membrane, 47mm  5.0µm 100/pk
111114 Nuclepore Track-Etched Membrane, 47mm  8.0µm 100/pk
111115 Nuclepore Track-Etched Membrane, 47mm  10.0µm 100/pk
111206 Nuclepore Track-Etched Membrane, 50mm  0.2µm 100/pk
111216 Nuclepore Track-Etched Membrane, 50mm  12.0µm 100/pk
111705 Nuclepore Track-Etched Membrane, 90mm  0.1µm 25/pk
111706 Nuclepore Track-Etched Membrane, 90mm  0.2µm 25/pk
111710 Nuclepore Track-Etched Membrane, 90mm  1.0µm 25/pk
111712 Nuclepore Track-Etched Membrane, 90mm  3.0µm 25/pk
112104 Nuclepore Track-Etched Membrane, 142mm  0.08µm 25/pk
112106 Nuclepore Track-Etched Membrane, 142mm  0.2µm 25/pk
113313 Nuclepore Track-Etched Membrane, 19 x 42mm  5.0µm 100/pk
113502 Nuclepore Track-Etched Membrane, 8 x 10 inches  0.03µm 25/pk
113506 Nuclepore Track-Etched Membrane, 8 x 10 inches  0.2µm 25/pk
150446 NUC PC 13mm  0.8µm PVPF 100/pk
800195 Nuclepore Gold,  13mm  0.8µm 10/pk
800281 Nuclepore PC,  19mm  0.2µm 100/pk
800282 Nuclepore PC,  19mm  0.4µm 100/pk
800308 Nuclepore PC,  19mm  0.05µm 100/pk
800309 Nuclepore PC,  19mm  0.1µm 100/pk

 

Additional Information

Additional Information

Code No
Reviews

Fatal error: Uncaught Exception: Warning: Unknown: write failed: Disk quota exceeded (122) in Unknown on line 0 in /home2/jainsonsindia/public_html/app/code/core/Mage/Core/functions.php:282 Stack trace: #0 [internal function]: mageCoreErrorHandler(2, 'Unknown: write ...', 'Unknown', 0, NULL) #1 {main} thrown in /home2/jainsonsindia/public_html/app/code/core/Mage/Core/functions.php on line 282