jainsonsindia partners
 Enquiry Cart

PLAIN CASING PIPES

Code:
PLAIN CASING PIPES
All dimensions are in millimetres

Nominal Bore of Pipe
Outside Diameter of Pipe Thickness of Ppipe Mass of Plain Tube
(mm) (mm) (mm) (kg/m)
100 114.3 5.0 13.48
125 141.3 5.0 16.80
150 168.3 5.0 20.13
175 193.7 5.4 25.10
200 219.1 5.4 28.46
225 244.5 6.0 35.29
250 273.0 7.1 46.57
300 323.9 7.1 55.47
350 355.6 8.0 68.57
350 355.6 10.0 85.22
400 406.4 10.0 78.60
400 406.4 10.0 97.75
450 457.2 10.0 110.28
 
ORDERING DETAILS:
Catalogue No Description
JSP-2400 PLAIN CASING PIPES
 
Description

Details

PLAIN CASING PIPES
All dimensions are in millimetres

Nominal Bore of Pipe
Outside Diameter of Pipe Thickness of Ppipe Mass of Plain Tube
(mm) (mm) (mm) (kg/m)
100 114.3 5.0 13.48
125 141.3 5.0 16.80
150 168.3 5.0 20.13
175 193.7 5.4 25.10
200 219.1 5.4 28.46
225 244.5 6.0 35.29
250 273.0 7.1 46.57
300 323.9 7.1 55.47
350 355.6 8.0 68.57
350 355.6 10.0 85.22
400 406.4 10.0 78.60
400 406.4 10.0 97.75
450 457.2 10.0 110.28
 
ORDERING DETAILS:
Catalogue No Description
JSP-2400 PLAIN CASING PIPES
 
Additional Information

Additional Information

Code No
Reviews