jainsonsindia partners
 Enquiry Cart

PLATINUM DISHES

Code:

STANDARD FORM

Dishes are available from 25 cc to 700 cc capacity. Designed with a rounded thick base for heavy wear, they are normally supplied with pouring lip but without lid. Shallow dishes for iron and steel, water and sugar analysis are manufactured to specification. However, for specific purpose, lids of watch – glass type or crucible type are supplied against orders. These may also be ordered with reinforced rim and heavy bottom, or reinforced rim only, or heavy bottom only.

Specifications & Ordering Details:

 Catalogue No.  Capacity  cc  Top Dia.mm  Height mm  Dish with Plain Rim Approximate Weights in Gms.
With Reinforced Rim Only  CrucibleType Lid
LPW-140 25 42 23 8 9 10
LPW-141 35 49 25 12 13 13
LPW-142 40 51 26 15 17 14
LPW-143 50 57 26 19 22 15
LPW-144 60 63 27 24 26 18
LPW-145 75 70 28 28 31 20
LPW-146 100 75 29 37 41 22
LPW-147 125 77 34 42 44 28
LPW-148 150 83 35 57 62 33
LPW-149 175 85 40 55 59 41
LPW-150 200 90 40 74 80 44
LPW-151 250 100 41 93 100 45
LPW-152 300 110 45 94 98 55
LPW-153 400 118 48 133 137 58
LPW-154 500 125 50 170 180 65
LPW-155 700 143 58 200 212 82

*Other sizes available on request. 

Description

Details

STANDARD FORM

Dishes are available from 25 cc to 700 cc capacity. Designed with a rounded thick base for heavy wear, they are normally supplied with pouring lip but without lid. Shallow dishes for iron and steel, water and sugar analysis are manufactured to specification. However, for specific purpose, lids of watch – glass type or crucible type are supplied against orders. These may also be ordered with reinforced rim and heavy bottom, or reinforced rim only, or heavy bottom only.

Specifications & Ordering Details:

 Catalogue No.  Capacity  cc  Top Dia.mm  Height mm  Dish with Plain Rim Approximate Weights in Gms.
With Reinforced Rim Only  CrucibleType Lid
LPW-140 25 42 23 8 9 10
LPW-141 35 49 25 12 13 13
LPW-142 40 51 26 15 17 14
LPW-143 50 57 26 19 22 15
LPW-144 60 63 27 24 26 18
LPW-145 75 70 28 28 31 20
LPW-146 100 75 29 37 41 22
LPW-147 125 77 34 42 44 28
LPW-148 150 83 35 57 62 33
LPW-149 175 85 40 55 59 41
LPW-150 200 90 40 74 80 44
LPW-151 250 100 41 93 100 45
LPW-152 300 110 45 94 98 55
LPW-153 400 118 48 133 137 58
LPW-154 500 125 50 170 180 65
LPW-155 700 143 58 200 212 82

*Other sizes available on request. 

Additional Information

Additional Information

Code No
Reviews