jainsonsindia partners
 Enquiry Cart

PLATINUM IRIDIUM 10% ELECTRONICS

More Views

PLATINUM IRIDIUM 10% ELECTRONICS

Code:
90% Platinum 10% Iridium Electrode is use for Copper Deposition
Other Size Electrodes can be prepared against specific inquiry

Specifications & Ordering Details:
  Catalogue      No.   Height Overall(H) Height of Cylinder(h) Dia. of Cylinder(D) Approx.  Weight Approx. Surface Area
LPW-145A 125 mm 045 mm 045 mm 034 gram 125 cm2
LPW-145B 140 mm 032 mm 032 mm 019 gram 070 cm2
LPW-145C 140 mm 032 mm 032 mm 013 gram 0.75 cm2
LPW-145D 150 mm 045 mm 045 mm 031 gram 125 cm2
LPW-145E 170 mm 045 mm 025 mm 036 gram 070 cm2
LPW-145F 140 mm 030 mm 010 mm 010 gram 0.35 cm2
LPW-145G 150 mm 045 mm 045 mm 028 gram 120 cm2
LPW-145H 130 mm 050 mm 030 mm 016 gram 095 cm2
LPW-145I(Square) 140 mm 30 mm 30 mm 013 gram 0.18 cm2
Description

Details

90% Platinum 10% Iridium Electrode is use for Copper Deposition
Other Size Electrodes can be prepared against specific inquiry

Specifications & Ordering Details:
  Catalogue      No.   Height Overall(H) Height of Cylinder(h) Dia. of Cylinder(D) Approx.  Weight Approx. Surface Area
LPW-145A 125 mm 045 mm 045 mm 034 gram 125 cm2
LPW-145B 140 mm 032 mm 032 mm 019 gram 070 cm2
LPW-145C 140 mm 032 mm 032 mm 013 gram 0.75 cm2
LPW-145D 150 mm 045 mm 045 mm 031 gram 125 cm2
LPW-145E 170 mm 045 mm 025 mm 036 gram 070 cm2
LPW-145F 140 mm 030 mm 010 mm 010 gram 0.35 cm2
LPW-145G 150 mm 045 mm 045 mm 028 gram 120 cm2
LPW-145H 130 mm 050 mm 030 mm 016 gram 095 cm2
LPW-145I(Square) 140 mm 30 mm 30 mm 013 gram 0.18 cm2
Additional Information

Additional Information

Code No
Reviews