jainsonsindia partners
 Enquiry Cart

Desiccator Plate

Code:

Dessicator, glazed on top surface
Made of Porcelain

Catalogue No. Diameter
(mm)
No of Holes Diameter of Big Hole
(mm)
Diameter of Small Holes
(mm)
CPL-59-200 95 3 25 -
CPL-59-300 115 3 35 -
CPL-59-400 140 6 35 -
CPL-59-500 165 7 35 -
CPL-59-600 190 8 50 35
CPL-59-700 230 10 50 35
CPL-59-800 290 13 50 35

 

Description

Details

Dessicator, glazed on top surface
Made of Porcelain

Catalogue No. Diameter
(mm)
No of Holes Diameter of Big Hole
(mm)
Diameter of Small Holes
(mm)
CPL-59-200 95 3 25 -
CPL-59-300 115 3 35 -
CPL-59-400 140 6 35 -
CPL-59-500 165 7 35 -
CPL-59-600 190 8 50 35
CPL-59-700 230 10 50 35
CPL-59-800 290 13 50 35

 

Additional Information

Additional Information

Code No
Reviews