jainsonsindia partners
 Enquiry Cart

TWIRL’EM Clean Room

Code:
TWIRL’EM Clean Room
With the TWIRL'EM clean room application packaging, you can bring your sterile sampling bags into your clean room without any worries about the possibility of a contamination.
 The bags are double pouched in packs of 25 so you can remove the outer bag before entering the clean room which minimize the number of bags exposed at a time. The bags are sterile inside and out.
Safety Tabs - Clear - Closure with 2 round wires
CODE MIL. IN MICR. IN X IN MM X MM OZ ML PACKAGING
EPL-4512S 2.5 63 4.5 x 12 114 x 305 27 800 Cs/1000 (40X25)
EPL-5590S 3.0 76 5.5 x 9 140 x 229 22 650 Cs/1000 (40X25)
EPL-5515S 3.0 76 5.5 x 12 140 x 382 50 1500 Cs/1000 (40X25)
EPL-7012S 3.0 76 7 x 12 178 x 305 55 1650 Cs/1000 (40X25)
 
Safety Tabs - Printed - Closure with 2 round wires
CODE MIL. IN MICR. IN X IN MM X MM OZ ML PACKAGING
EPR-4512S 2.5 63 4.5 x 9 114 x 305 27 800 Cs/1000 (40X25)
EPR-5590S 3.0 76 5.5 x 9 140 x 229 22 650 Cs/1000 (40X25)
EPR-5515S 3.0 76 5.5 x 15 140 x 382 50 1500 Cs/1000 (40X25)
EPR-7012S 3.0 76 7 x 12 178 x 305 55 1650 Cs/1000 (40X25)
 
Safety tabs - Clear - Closure with 1 round wire & 1 flat wire
CODE MIL. IN MICR. IN X IN MM X MM OZ ML PACKAGING
EFL-5590S 3.0 76 5.5 x 9 140 x 229 22 650 Cs/1000 (40X25)
EFL45590S 4.0 101 5.5 x 9 140 x 229 22 650 Cs/1000 (40X25)
EFL-5512S 3.0 76 5.5 x 12 140 x 305 36 1080 Cs/1000 (40X25)
EFL-7012S 3.0 76 7 x 12 178 x 305 55 1650 Cs/1000 (40X25)
EFL47012S 4.0 101 7 x 12 178 x 305 55 1650 Cs/1000 (40X25)
EFL-1012S 4.0 101 10 x 12 254 x 305 76 2250 Cs/1000 (40X25)
EFL-1015S 4.0 101 10 x 15 254 x 382 135 4000 Cs/1000 (40X25)
 
Safety tabs - Printed - Closure with 1 round wire & 1 flat wire
CODE MIL. IN MICR. IN X IN MM X MM OZ ML PACKAGING
EFR-5590S 3.0 76 5.5 x 9 140 x 229 22 650 Cs/1000 (40X25)
EFR45590S 4.0 101 5.5 x 9 140 x 229 22 650 Cs/1000 (40X25)
EFR-5512S 3.0 76 5.5 x 12 140 x 305 36 1080 Cs/1000 (40X25)
EFR-7012S 3.0 76 7 x 12 178 x 305 55 1650 Cs/1000 (40X25)
EFR47012S 4.0 101 7 x 12 178 x 305 55 1650 Cs/1000 (40X25)
EFR-1012S 4.0 101 10 x 12 254 x 305 76 2250 Cs/1000 (40X25)
EFR-1015S 4.0 101 10 x 15 254 x 382 135 4000 Cs/1000 (40X25)
 
Description

Details

TWIRL’EM Clean Room
With the TWIRL'EM clean room application packaging, you can bring your sterile sampling bags into your clean room without any worries about the possibility of a contamination.
 The bags are double pouched in packs of 25 so you can remove the outer bag before entering the clean room which minimize the number of bags exposed at a time. The bags are sterile inside and out.
Safety Tabs - Clear - Closure with 2 round wires
CODE MIL. IN MICR. IN X IN MM X MM OZ ML PACKAGING
EPL-4512S 2.5 63 4.5 x 12 114 x 305 27 800 Cs/1000 (40X25)
EPL-5590S 3.0 76 5.5 x 9 140 x 229 22 650 Cs/1000 (40X25)
EPL-5515S 3.0 76 5.5 x 12 140 x 382 50 1500 Cs/1000 (40X25)
EPL-7012S 3.0 76 7 x 12 178 x 305 55 1650 Cs/1000 (40X25)
 
Safety Tabs - Printed - Closure with 2 round wires
CODE MIL. IN MICR. IN X IN MM X MM OZ ML PACKAGING
EPR-4512S 2.5 63 4.5 x 9 114 x 305 27 800 Cs/1000 (40X25)
EPR-5590S 3.0 76 5.5 x 9 140 x 229 22 650 Cs/1000 (40X25)
EPR-5515S 3.0 76 5.5 x 15 140 x 382 50 1500 Cs/1000 (40X25)
EPR-7012S 3.0 76 7 x 12 178 x 305 55 1650 Cs/1000 (40X25)
 
Safety tabs - Clear - Closure with 1 round wire & 1 flat wire
CODE MIL. IN MICR. IN X IN MM X MM OZ ML PACKAGING
EFL-5590S 3.0 76 5.5 x 9 140 x 229 22 650 Cs/1000 (40X25)
EFL45590S 4.0 101 5.5 x 9 140 x 229 22 650 Cs/1000 (40X25)
EFL-5512S 3.0 76 5.5 x 12 140 x 305 36 1080 Cs/1000 (40X25)
EFL-7012S 3.0 76 7 x 12 178 x 305 55 1650 Cs/1000 (40X25)
EFL47012S 4.0 101 7 x 12 178 x 305 55 1650 Cs/1000 (40X25)
EFL-1012S 4.0 101 10 x 12 254 x 305 76 2250 Cs/1000 (40X25)
EFL-1015S 4.0 101 10 x 15 254 x 382 135 4000 Cs/1000 (40X25)
 
Safety tabs - Printed - Closure with 1 round wire & 1 flat wire
CODE MIL. IN MICR. IN X IN MM X MM OZ ML PACKAGING
EFR-5590S 3.0 76 5.5 x 9 140 x 229 22 650 Cs/1000 (40X25)
EFR45590S 4.0 101 5.5 x 9 140 x 229 22 650 Cs/1000 (40X25)
EFR-5512S 3.0 76 5.5 x 12 140 x 305 36 1080 Cs/1000 (40X25)
EFR-7012S 3.0 76 7 x 12 178 x 305 55 1650 Cs/1000 (40X25)
EFR47012S 4.0 101 7 x 12 178 x 305 55 1650 Cs/1000 (40X25)
EFR-1012S 4.0 101 10 x 12 254 x 305 76 2250 Cs/1000 (40X25)
EFR-1015S 4.0 101 10 x 15 254 x 382 135 4000 Cs/1000 (40X25)
 
Additional Information

Additional Information

Code No
Reviews