jainsonsindia partners
 Enquiry Cart

Video Measuring Machine Basic Series

More Views

Video Measuring Machine Basic Series

Code:

Video Measuring Machine Basic Series 

XYZ Manual Video Measuring Machine Basic Series

SPECIFICATION BASIC-1510LS BASIC-2010LS BASIC-2515LS
Metal Table Size 354x228mm. 404x228mm 450x280mm.
Glass Table Size 210x160mm. 260x160mm. 306x196mm.
X,Y axis travel 150x100mm. 200x100mm. 250x150mm.
Z axis travel 150mm 150mm 150mm
Resolution 0.0005mm. 0.0005mm. 0.0005mm.
X,Y axis accuracy <(3+L /200mm)µ m <(3+L /200mm)µ m <(3+L /200mm)µ m
Measuring Software QM 2.0 QM 2.0 QM 2.0
Net Weight 100kg. 110kg. 120kg.
Dimension (mm) 700x600x900 700x600x900 700x600x900

 

 

SPECIFICATION BASIC-3020LS BASIC-4030LS BASIC-5030LS
Metal Table Size 510x290mm 606x466mm. 700x450mm.
Glass Table Size 350x280mm. 450x350mm. 550x350mm
X,Y axis travel 300x200mm. 400x300mm. 500x300mm.
Z axis travel 150mm 150mm 150mm
Resolution 0.0005mm. 0.0005mm. 0.0005mm.
X,Y axis accuracy <(3+L /200mm)µ m <(3+L /200mm)µ m <(3+L /200mm)µ m
Measuring Software QM 2.0 QM 2.0 QM 2.0
Net Weight 200kg. 240kg. 500kg.
Dimension (mm) 770x590x1000 950x700x1100 1600X800X1660
Description

Details

Video Measuring Machine Basic Series 

XYZ Manual Video Measuring Machine Basic Series

SPECIFICATION BASIC-1510LS BASIC-2010LS BASIC-2515LS
Metal Table Size 354x228mm. 404x228mm 450x280mm.
Glass Table Size 210x160mm. 260x160mm. 306x196mm.
X,Y axis travel 150x100mm. 200x100mm. 250x150mm.
Z axis travel 150mm 150mm 150mm
Resolution 0.0005mm. 0.0005mm. 0.0005mm.
X,Y axis accuracy <(3+L /200mm)µ m <(3+L /200mm)µ m <(3+L /200mm)µ m
Measuring Software QM 2.0 QM 2.0 QM 2.0
Net Weight 100kg. 110kg. 120kg.
Dimension (mm) 700x600x900 700x600x900 700x600x900

 

 

SPECIFICATION BASIC-3020LS BASIC-4030LS BASIC-5030LS
Metal Table Size 510x290mm 606x466mm. 700x450mm.
Glass Table Size 350x280mm. 450x350mm. 550x350mm
X,Y axis travel 300x200mm. 400x300mm. 500x300mm.
Z axis travel 150mm 150mm 150mm
Resolution 0.0005mm. 0.0005mm. 0.0005mm.
X,Y axis accuracy <(3+L /200mm)µ m <(3+L /200mm)µ m <(3+L /200mm)µ m
Measuring Software QM 2.0 QM 2.0 QM 2.0
Net Weight 200kg. 240kg. 500kg.
Dimension (mm) 770x590x1000 950x700x1100 1600X800X1660
Additional Information

Additional Information

Code No
Reviews