jainsonsindia partners
 Enquiry Cart

Surgical Tray With Cover

Code:
Surgical Tray With Cover
Specifications:
Item Code Size Type
JHH200 200x79x40 in mm (8"x3"x1½") Regular Quality, 0.35 mm
JHH202 200x79x40 in mm (8"x3"x1½") Superior Quality, 0.4 mm
JHH204 200x79x40 in mm (8"x3"x1½") Deluxe Quality, 0.5mm
JHH206 200x79x40 in mm (8"x3"x1½") 18/8 Gauge, 0.5mm, 304 Grade
JHH210 201x150x48 in mm (8"x6"x2") Regular Quality, 0.35 mm
JHH212 201x150x48 in mm (8"x6"x2") Superior Quality, 0.4 mm
JHH214 201x150x48 in mm (8"x6"x2") Deluxe Quality, 0.5mm
JHH216 201x150x48 in mm (8"x6"x2") 18/8 Gauge, 0.5mm, 304 Grade
JHH220 227x152x48 in mm (9"x6"x2") Regular Quality, 0.35 mm
JHH222 227x152x48 in mm (9"x6"x2") Superior Quality, 0.4 mm
JHH224 227x152x48 in mm (9"x6"x2") Deluxe Quality, 0.5mm
JHH226 227x152x48 in mm (9"x6"x2") 18/8 Gauge, 0.5mm, 304 Grade
JHH230 254x200x48 in mm (10"x8"x2") Regular Quality, 0.35 mm
JHH232 254x200x48 in mm (10"x8"x2") Superior Quality, 0.4 mm
JHH234 254x200x48 in mm (10"x8"x2") Deluxe Quality, 0.5mm
JHH236 254x200x48 in mm (10"x8"x2") 18/8 Gauge, 0.5mm,304 Grade
JHH240 271x177x48 in mm (11"x7"x2") Regular Quality, 0.35 mm
JHH242 271x177x48 in mm (11"x7"x2") Superior Quality, 0.4 mm
JHH244 271x177x48 in mm (11"x7"x2") Deluxe Quality, 0.5mm
JHH246 271x177x48 in mm (11"x7"x2") 18/8 Gauge, 0.5mm,304 Grade
JHH250 305x203x48 in mm (12"x8"x2") Regular Quality, 0.35 mm
JHH252 305x203x48 in mm (12"x8"x2") Superior Quality, 0.4 mm
JHH254 305x203x48 in mm (12"x8"x2") Deluxe Quality, 0.5mm
JHH256 305x203x48 in mm (12"x8"x2") 18/8 Gauge, 0.5mm, 304 Grade
JHH260 305x250x48 in mm (12"x10"x2") Regular Quality, 0.35 mm
JHH262 305x250x48 in mm (12"x10"x2") Superior Quality, 0.4 mm
JHH264 305x250x48 in mm (12"x10"x2") Deluxe Quality, 0.5mm
JHH266 305x250x48 in mm (12"x10"x2") 18/8 Gauge, 0.5mm, 304 Grade
JHH270 352x251x48 in mm (14"x10"x2") Regular Quality, 0.35 mm
JHH272 352x251x48 in mm (14"x10"x2") Superior Quality, 0.4 mm
JHH274 352x251x48 in mm (14"x10"x2") Deluxe Quality, 0.5mm
JHH276 352x251x48 in mm (14"x10"x2") 18/8 Gauge, 0.5mm, 304 Grade
JHH280 376x300x48 in mm (15"x12"x2") Regular Quality, 0.35 mm
JHH282 376x300x48 in mm (15"x12"x2") Superior Quality, 0.4 mm
JHH284 376x300x48 in mm (15"x12"x2") Deluxe Quality, 0.5mm
JHH286 376x300x48 in mm (15"x12"x2") 18/8 Gauge, 0.5mm, 304 Grade
JHH290 450x300x50 in mm (18"x12"x2") Regular Quality, 0.35 mm
JHH292 450x300x50 in mm (18"x12"x2") Superior Quality, 0.4 mm
JHH294 450x300x50 in mm (18"x12"x2") Deluxe Quality, 0.5mm
JHH296 450x300x50 in mm (18"x12"x2") 18/8 Gauge, 0.5mm, 304 Grade
JHH298* 225x125x50 in mm (9"x5"x2") 18/8 Gauge 0.6mm, 304 Grade
JHH299* 310x195x63 in mm (12½"x7¾"x2½") 18/8 Gauge 0.6mm, 304 Grade
 
Description

Details

Surgical Tray With Cover
Specifications:
Item Code Size Type
JHH200 200x79x40 in mm (8"x3"x1½") Regular Quality, 0.35 mm
JHH202 200x79x40 in mm (8"x3"x1½") Superior Quality, 0.4 mm
JHH204 200x79x40 in mm (8"x3"x1½") Deluxe Quality, 0.5mm
JHH206 200x79x40 in mm (8"x3"x1½") 18/8 Gauge, 0.5mm, 304 Grade
JHH210 201x150x48 in mm (8"x6"x2") Regular Quality, 0.35 mm
JHH212 201x150x48 in mm (8"x6"x2") Superior Quality, 0.4 mm
JHH214 201x150x48 in mm (8"x6"x2") Deluxe Quality, 0.5mm
JHH216 201x150x48 in mm (8"x6"x2") 18/8 Gauge, 0.5mm, 304 Grade
JHH220 227x152x48 in mm (9"x6"x2") Regular Quality, 0.35 mm
JHH222 227x152x48 in mm (9"x6"x2") Superior Quality, 0.4 mm
JHH224 227x152x48 in mm (9"x6"x2") Deluxe Quality, 0.5mm
JHH226 227x152x48 in mm (9"x6"x2") 18/8 Gauge, 0.5mm, 304 Grade
JHH230 254x200x48 in mm (10"x8"x2") Regular Quality, 0.35 mm
JHH232 254x200x48 in mm (10"x8"x2") Superior Quality, 0.4 mm
JHH234 254x200x48 in mm (10"x8"x2") Deluxe Quality, 0.5mm
JHH236 254x200x48 in mm (10"x8"x2") 18/8 Gauge, 0.5mm,304 Grade
JHH240 271x177x48 in mm (11"x7"x2") Regular Quality, 0.35 mm
JHH242 271x177x48 in mm (11"x7"x2") Superior Quality, 0.4 mm
JHH244 271x177x48 in mm (11"x7"x2") Deluxe Quality, 0.5mm
JHH246 271x177x48 in mm (11"x7"x2") 18/8 Gauge, 0.5mm,304 Grade
JHH250 305x203x48 in mm (12"x8"x2") Regular Quality, 0.35 mm
JHH252 305x203x48 in mm (12"x8"x2") Superior Quality, 0.4 mm
JHH254 305x203x48 in mm (12"x8"x2") Deluxe Quality, 0.5mm
JHH256 305x203x48 in mm (12"x8"x2") 18/8 Gauge, 0.5mm, 304 Grade
JHH260 305x250x48 in mm (12"x10"x2") Regular Quality, 0.35 mm
JHH262 305x250x48 in mm (12"x10"x2") Superior Quality, 0.4 mm
JHH264 305x250x48 in mm (12"x10"x2") Deluxe Quality, 0.5mm
JHH266 305x250x48 in mm (12"x10"x2") 18/8 Gauge, 0.5mm, 304 Grade
JHH270 352x251x48 in mm (14"x10"x2") Regular Quality, 0.35 mm
JHH272 352x251x48 in mm (14"x10"x2") Superior Quality, 0.4 mm
JHH274 352x251x48 in mm (14"x10"x2") Deluxe Quality, 0.5mm
JHH276 352x251x48 in mm (14"x10"x2") 18/8 Gauge, 0.5mm, 304 Grade
JHH280 376x300x48 in mm (15"x12"x2") Regular Quality, 0.35 mm
JHH282 376x300x48 in mm (15"x12"x2") Superior Quality, 0.4 mm
JHH284 376x300x48 in mm (15"x12"x2") Deluxe Quality, 0.5mm
JHH286 376x300x48 in mm (15"x12"x2") 18/8 Gauge, 0.5mm, 304 Grade
JHH290 450x300x50 in mm (18"x12"x2") Regular Quality, 0.35 mm
JHH292 450x300x50 in mm (18"x12"x2") Superior Quality, 0.4 mm
JHH294 450x300x50 in mm (18"x12"x2") Deluxe Quality, 0.5mm
JHH296 450x300x50 in mm (18"x12"x2") 18/8 Gauge, 0.5mm, 304 Grade
JHH298* 225x125x50 in mm (9"x5"x2") 18/8 Gauge 0.6mm, 304 Grade
JHH299* 310x195x63 in mm (12½"x7¾"x2½") 18/8 Gauge 0.6mm, 304 Grade
 
Additional Information

Additional Information

Code No
Reviews