jainsonsindia partners
 Enquiry Cart

UV Sterilization Cabinets

Code:
UV Sterilization Cabinets
Ideal for effective decontamination of apparatus before carrying out PCR experiments using a high-quality UV lamp with timer control. 
Performance
  • Effective sterilization using a long-life 254 nm UV lamp. (average life span of UV lamp: 8,000 hours)
  • Built in anti-glare fluorescent lamp minimizes shadows and relieves eye strain. 
Convenience
  • User-friendly microprocessor-based control panel.
  • Digital UV light timer for convenient use.
  • Easy-settable digital timer for UV light exposure to deactivate DNA and RNA contaminants. (wait off, max. 30min.)
  • Easy-to-clean grade 304 stainless steel work surface with high chemical resistance against various organic solvents.. 
Safety
  • Interlocking safety door system shuts off UV light automatically when opening the door.
  • UV-blocking door and side panels made of transparent acrylic resin provides clear inside view.
  • UV over-exposure alarm and over-current protection. 
Model LSUVC-01 LSUVC-11 LSUVC-21
Illumination Intensity Fluorescent lamp (Lux) >800 >900 >1000
UV density (㎼ / ㎠)  300 ± 10%  350 ± 10%  300 ± 20%
 Capacity Fluorescent lamp (w) 8×1ea 15×1ea 20×1ea
UV lamp (w) 8×1ea 15×1ea 20×1ea
 Material Work surface Stainless steel grade 304
Window (front, back / side)  5 mm thick acrylic resin
 Dimension (W×D×H) Interior (mm / inch)  433×500×468 / 17.0×19.7×18.4 583×500×468 / 23×19.7×18.4 880×500×468 / 34.6×19.7×18.4
Exterior (mm / inch) 450×509×610 / 17.7×20×24 600×509×610 / 23.6×20×24 900×509×610 / 35.4×20×24
Net weight (Body) (kg / lbs) 15 / 33.1 17.5 / 38.6 20 / 44.1
Electrical  requirements (230V) 60Hz, 0.1A 50Hz, 0.1A 60Hz, 0.2A 50Hz, 0.2A 60Hz, 0.3A 50Hz, 0.3A
 
 
General UV dose and time required
Pathogen Average UV dose
required
(
. s/)
Average UV time required (/ /sec.)
 LSPW-01  LSUVC-01  LSPW-11 LSUVC-11  LSPW-21  LSUVC-21 
165 300±10% 185 350±10% 330 300±20%
S. enteritidis 4,000 25 15 22 13 13 17
B. megatherium sp. (spores) 2,730 17 11 15 9 9 12
B. subtilis 7,100 43 27 39 23 22 30
Eberthella typhosa 2,140 13 8 12 7 7 9
Escherichia coli (E. coli) 3,000 19 12 17 10 10 13
Micrococcus candidus 6,050 37 23 33 20 19 26
Proteus vulgaris 2,640 16 10 15 9 8 11
Pseudomonas aeruginosa 5,500 34 21 30 18 17 23
Pseudomonas aeruginosa 3,500 22 13 19 12 11 15
S. typhimurium 8,000 49 30 44 26 25 34
Shigella paradysenteriae 1,680 101 7 10 6 6 7
Spirillum rubrum 4,400 27 17 24 14 14 19
Staphylococcus albus 1,840 12 7 10 6 6 8
※ Permissible environmental conditions: temperature (20 to 25℃) and relative humidity (up to 60%).
※ Above listed applications are for general purpose use.

Be the first to review this product

Write Your Own Review

You're reviewing: UV Sterilization Cabinets

How do you rate this product? *

 
1 1 star
2 2 star
3 3 star
4 4 star
5 5 star
Quality
Price
Value