jainsonsindia partners
 Enquiry Cart

TWIRL'EM

Code:
TWIRL'EM
These sterile sampling bags with their built-in secure closure tabs are ideal for the shipping and storage of all forms of sample material.
TWIRL'EM® Sterile Sampling Bags provide a secure, contaminant free pliant container that ensures dependable analysis results. You can count on TWIRL'EM® products as a proven, economical and efficient way to collect, contain and carry samples.
 
Product Advantages:
  • Maximum bag mouth opening to facilitate insertion of sample;
  • Sterility confirmation documentation available in every box;
  • Bags accommodate solid, semi-solid and liquid material;
  • Product meets USDA and ACIA industry standards and is made with FDA-compliant material.
Safety Tabs - Clear - Closure with 2 round wires
CODE MIL. IN MICR. IN X IN MM X MM OZ ML PACKAGING
EPL-3050 2.5 63 3 x 5 76 x 127 2 60 Cs/1000 (2x500)
EPL-3070 2.5 63 3 x 7 76 x 178 4 130 Cs/1000 (2x500)
EPL-3570 3.0 76 3.5 x 7 89 x 178 7 210 Cs/1000 (2x500)
EPL-4575 2.5 63 4.5 x 7.5 114 x 190 12 355 Cs/1000 (2x500)
EPL-4590 2.5 63 4.5 x 9 114 x 229 15 450 Cs/1000 (2x500)
EPL-4512 2.5 63 4.5 x 12 114 x 305 27 800 Cs/1000 (2x500)
EPL-4515 2.5 63 4.5 x 15 114 x 382 40 1200 Cs/1000 (2x500)
EPL-5590 3.0 76 5.5 x 9 140 x 229 22 650 Cs/1000 (2x500)
EPL45590 4.0 101 5.5 x 9 140 x 229 22 650 Cs/1000 (2x500)
EPL-5515 3.0 76 5.5 x 15 140 x 382 50 1500 Cs/1000 (2x500)
EPL-7012 3.0 76 7 x 12 178 x 305 55 1650 Cs/1000 (4x250)
EPL47012 4.0 101 7 x 12 178 x 305 55 1650 Cs/1000 (4x250)
EPL-7015 3.0 76 7 x 15 178 x 382 85 2500 Cs/1000 (4x250)

Safety Tabs - Printed - Closure with 2 round wires
CODE MIL. IN MICR. IN X IN MM X MM OZ ML PACKAGING
EPR-3050 2.5 63 3 x 5 76 x 127 2 60 Cs/1000 (2x500)
EPR-3070 2.5 63 3 x 7 76 x 178 4 130 Cs/1000 (2x500)
EPR-3570 3.0 76 3.5 x 7 89 x 178 7 210 Cs/1000 (2x500)
EPR-4575 2.5 63 4.5 x 7.5 114 x 190 12 355 Cs/1000 (2x500)
EPR-4590 2.5 63 4.5 x 9 114 x 229 15 450 Cs/1000 (2x500)
EPR-4512 2.5 63 4.5 x 12 114 x 305 27 800 Cs/1000 (2x500)
EPR-4515 2.5 63 4.5 x 15 114 x 382 40 1200 Cs/1000 (2x500)
EPR-5590 3.0 76 5.5 x 9 140 x 229 22 650 Cs/1000 (2x500)
EPR45590 4.0 101 5.5 x 9 140 x 229 22 650 Cs/1000 (2x500)
EPR-5515 3.0 76 5.5 x 15 140 x 382 50 1500 Cs/1000 (2x500)
EPR-7012 3.0 76 7 x 12 178 x 305 55 1650 Cs/1000 (4x250)
EPR47012 4.0 101 7 x 12 178 x 305 55 1650 Cs/1000 (4x250)
EPR-7015 3.0 76 7 x 15 178 x 382 85 2500 Cs/1000 (4x250)

Safety Tabs - Clear - Closure with 1 round wire & 1 flat wire
CODE MIL. IN MICR. IN X IN MM X MM OZ ML PACKAGING
EFL-3070 2.5 63 3 x 7 76 x 178 4 130 Cs/1000 (2x500)
EFL-4590 2.5 63 4.5 x 9 114 x 229 15 450 Cs/1000 (2x500)
EFL-5590 3.0 76 5.5 x 9 140 x 229 22 650 Cs/1000 (2x500)
EFL-5512 3.0 76 5.5 x 12 140 x 305 36 1080 Cs/1000 (2x500)
EFL-7012 3.0 76 7 x 12 178 x 305 55 1650 Cs/1000 (4x250)
EFL47012 4.0 101 7 x 12 178 x 305 55 1650 Cs/1000 (4x250)
EFL-1012 4.0 101 10 x 12 254 x 305 76 2250 Cs/1000 (4x250)
EFL-1015 4.0 101 10 x 15 254 x 382 135 4000 Cs/1000 (4x250)

Safety Tabs - Printed - Closure with 1 round wire & 1 flat wire
CODE MIL. IN MICR. IN X IN MM X MM OZ ML PACKAGING
EFR-3070 2.5 63 3 x 7 76 x 178 4 130 Cs/1000 (2x500)
EFR-4590 2.5 63 4.5 x 9 114 x 229 15 450 Cs/1000 (2x500)
EFR-5590 3.0 76 5.5 x 9 140 x 229 22 650 Cs/1000 (2x500)
EFR-5512 3.0 76 5.5 x 12 140 x 305 36 1080 Cs/1000 (2x500)
EFR-7012 3.0 76 7 x 12 178 x 305 55 1650 Cs/1000 (4x250)
EFR47012 4.0 101 7 x 12 178 x 305 55 1650 Cs/1000 (4x250)
EFR-1012 4.0 101 10 x 12 254 x 305 76 2250 Cs/1000 (4x250)
EFR-1015 4.0 101 10 x 15 254 x 382 135 4000 Cs/1000 (4x250)

Regular Tabs - Clear - Closure with 2 round wires
CODE MIL. IN MICR. IN X IN MM X MM OZ ML PACKAGING
BPL-5590 3.0 76 5.5 x 9 140 x 229 22 650 Cs/1000 (2x500)
BPL-5512 3.0 76 5.5 x 12 140 x 305 36 1080 Cs/1000 (2x500)
BPL-5515 3.0 76 5.5 x 15 140 x 382 50 1500 Cs/1000 (2x500)
BPL-7012 3.0 76 7 x 12 178 x 305 55 1650 Cs/1000 (4x250)

Regular Tabs - Printed - Closure with 2 round wires
CODE MIL. IN MICR. IN X IN MM X MM OZ ML PACKAGING
BPR-5590 3.0 76 5.5 x 9 114 x 382 22 650 Cs/1000 (2x500)
BPR-5512 3.0 76 5.5 x 12 140 x 305 36 1080 Cs/1000 (2x500)
BPR-5515 3.0 76 5.5 x 15 140 x 382 50 1500 Cs/1000 (2x500)
BPR-7012 3.0 76 7 x 12 178 x 305 55 1650 Cs/1000 (4x250)

Regular Tabs - Clear - Closure with 1 round wire & 1 flat wire
CODE MIL. IN MICR. IN X IN MM X MM OZ ML PACKAGING
BFL-5590 3.0 76 5.5 x 9 140 x 229 22 650 Cs/1000 (2x500)
BFL45590 4.0 101 5.5 x 9 140 x 229 22 650 Cs/1000 (2x500)
BFL-5512 3.0 76 5.5 x 12 140 x 305 36 1080 Cs/1000 (2x500)
BFL-5515 3.0 76 5.5 x 15 140 x 382 50 1500 Cs/1000 (2x500)
BFL-7012 3.0 76 7 x 12 178 x 305 55 1650
Description

Details

TWIRL'EM
These sterile sampling bags with their built-in secure closure tabs are ideal for the shipping and storage of all forms of sample material.
TWIRL'EM® Sterile Sampling Bags provide a secure, contaminant free pliant container that ensures dependable analysis results. You can count on TWIRL'EM® products as a proven, economical and efficient way to collect, contain and carry samples.
 
Product Advantages:
  • Maximum bag mouth opening to facilitate insertion of sample;
  • Sterility confirmation documentation available in every box;
  • Bags accommodate solid, semi-solid and liquid material;
  • Product meets USDA and ACIA industry standards and is made with FDA-compliant material.
Safety Tabs - Clear - Closure with 2 round wires
CODE MIL. IN MICR. IN X IN MM X MM OZ ML PACKAGING
EPL-3050 2.5 63 3 x 5 76 x 127 2 60 Cs/1000 (2x500)
EPL-3070 2.5 63 3 x 7 76 x 178 4 130 Cs/1000 (2x500)
EPL-3570 3.0 76 3.5 x 7 89 x 178 7 210 Cs/1000 (2x500)
EPL-4575 2.5 63 4.5 x 7.5 114 x 190 12 355 Cs/1000 (2x500)
EPL-4590 2.5 63 4.5 x 9 114 x 229 15 450 Cs/1000 (2x500)
EPL-4512 2.5 63 4.5 x 12 114 x 305 27 800 Cs/1000 (2x500)
EPL-4515 2.5 63 4.5 x 15 114 x 382 40 1200 Cs/1000 (2x500)
EPL-5590 3.0 76 5.5 x 9 140 x 229 22 650 Cs/1000 (2x500)
EPL45590 4.0 101 5.5 x 9 140 x 229 22 650 Cs/1000 (2x500)
EPL-5515 3.0 76 5.5 x 15 140 x 382 50 1500 Cs/1000 (2x500)
EPL-7012 3.0 76 7 x 12 178 x 305 55 1650 Cs/1000 (4x250)
EPL47012 4.0 101 7 x 12 178 x 305 55 1650 Cs/1000 (4x250)
EPL-7015 3.0 76 7 x 15 178 x 382 85 2500 Cs/1000 (4x250)

Safety Tabs - Printed - Closure with 2 round wires
CODE MIL. IN MICR. IN X IN MM X MM OZ ML PACKAGING
EPR-3050 2.5 63 3 x 5 76 x 127 2 60 Cs/1000 (2x500)
EPR-3070 2.5 63 3 x 7 76 x 178 4 130 Cs/1000 (2x500)
EPR-3570 3.0 76 3.5 x 7 89 x 178 7 210 Cs/1000 (2x500)
EPR-4575 2.5 63 4.5 x 7.5 114 x 190 12 355 Cs/1000 (2x500)
EPR-4590 2.5 63 4.5 x 9 114 x 229 15 450 Cs/1000 (2x500)
EPR-4512 2.5 63 4.5 x 12 114 x 305 27 800 Cs/1000 (2x500)
EPR-4515 2.5 63 4.5 x 15 114 x 382 40 1200 Cs/1000 (2x500)
EPR-5590 3.0 76 5.5 x 9 140 x 229 22 650 Cs/1000 (2x500)
EPR45590 4.0 101 5.5 x 9 140 x 229 22 650 Cs/1000 (2x500)
EPR-5515 3.0 76 5.5 x 15 140 x 382 50 1500 Cs/1000 (2x500)
EPR-7012 3.0 76 7 x 12 178 x 305 55 1650 Cs/1000 (4x250)
EPR47012 4.0 101 7 x 12 178 x 305 55 1650 Cs/1000 (4x250)
EPR-7015 3.0 76 7 x 15 178 x 382 85 2500 Cs/1000 (4x250)

Safety Tabs - Clear - Closure with 1 round wire & 1 flat wire
CODE MIL. IN MICR. IN X IN MM X MM OZ ML PACKAGING
EFL-3070 2.5 63 3 x 7 76 x 178 4 130 Cs/1000 (2x500)
EFL-4590 2.5 63 4.5 x 9 114 x 229 15 450 Cs/1000 (2x500)
EFL-5590 3.0 76 5.5 x 9 140 x 229 22 650 Cs/1000 (2x500)
EFL-5512 3.0 76 5.5 x 12 140 x 305 36 1080 Cs/1000 (2x500)
EFL-7012 3.0 76 7 x 12 178 x 305 55 1650 Cs/1000 (4x250)
EFL47012 4.0 101 7 x 12 178 x 305 55 1650 Cs/1000 (4x250)
EFL-1012 4.0 101 10 x 12 254 x 305 76 2250 Cs/1000 (4x250)
EFL-1015 4.0 101 10 x 15 254 x 382 135 4000 Cs/1000 (4x250)

Safety Tabs - Printed - Closure with 1 round wire & 1 flat wire
CODE MIL. IN MICR. IN X IN MM X MM OZ ML PACKAGING
EFR-3070 2.5 63 3 x 7 76 x 178 4 130 Cs/1000 (2x500)
EFR-4590 2.5 63 4.5 x 9 114 x 229 15 450 Cs/1000 (2x500)
EFR-5590 3.0 76 5.5 x 9 140 x 229 22 650 Cs/1000 (2x500)
EFR-5512 3.0 76 5.5 x 12 140 x 305 36 1080 Cs/1000 (2x500)
EFR-7012 3.0 76 7 x 12 178 x 305 55 1650 Cs/1000 (4x250)
EFR47012 4.0 101 7 x 12 178 x 305 55 1650 Cs/1000 (4x250)
EFR-1012 4.0 101 10 x 12 254 x 305 76 2250 Cs/1000 (4x250)
EFR-1015 4.0 101 10 x 15 254 x 382 135 4000 Cs/1000 (4x250)

Regular Tabs - Clear - Closure with 2 round wires
CODE MIL. IN MICR. IN X IN MM X MM OZ ML PACKAGING
BPL-5590 3.0 76 5.5 x 9 140 x 229 22 650 Cs/1000 (2x500)
BPL-5512 3.0 76 5.5 x 12 140 x 305 36 1080 Cs/1000 (2x500)
BPL-5515 3.0 76 5.5 x 15 140 x 382 50 1500 Cs/1000 (2x500)
BPL-7012 3.0 76 7 x 12 178 x 305 55 1650 Cs/1000 (4x250)

Regular Tabs - Printed - Closure with 2 round wires
CODE MIL. IN MICR. IN X IN MM X MM OZ ML PACKAGING
BPR-5590 3.0 76 5.5 x 9 114 x 382 22 650 Cs/1000 (2x500)
BPR-5512 3.0 76 5.5 x 12 140 x 305 36 1080 Cs/1000 (2x500)
BPR-5515 3.0 76 5.5 x 15 140 x 382 50 1500 Cs/1000 (2x500)
BPR-7012 3.0 76 7 x 12 178 x 305 55 1650 Cs/1000 (4x250)

Regular Tabs - Clear - Closure with 1 round wire & 1 flat wire
CODE MIL. IN MICR. IN X IN MM X MM OZ ML PACKAGING
BFL-5590 3.0 76 5.5 x 9 140 x 229 22 650 Cs/1000 (2x500)
BFL45590 4.0 101 5.5 x 9 140 x 229 22 650 Cs/1000 (2x500)
BFL-5512 3.0 76 5.5 x 12 140 x 305 36 1080 Cs/1000 (2x500)
BFL-5515 3.0 76 5.5 x 15 140 x 382 50 1500 Cs/1000 (2x500)
BFL-7012 3.0 76 7 x 12 178 x 305 55 1650 Additional Information

Additional Information

Code No
Reviews